<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 11:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.starcount.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Starcount</title>
		<link><![CDATA[https://www.starcount.com]]></link>
		<description><![CDATA[Starcount]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Oct 2025 14:17:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.starcount.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.starcount.com/for-brands/]]></guid>
			<link><![CDATA[https://www.starcount.com/for-brands/]]></link>
			<title>For Brands</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 14:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/starcounts-campaign-effectiveness-solution-ensures-that-clients-have-a-future-proofed-approach-to-measurement/]]></guid>
			<link><![CDATA[https://www.starcount.com/starcounts-campaign-effectiveness-solution-ensures-that-clients-have-a-future-proofed-approach-to-measurement/]]></link>
			<title>Starcount’s Campaign Effectiveness Solution ensures that clients have a future proofed approach to measurement</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 09:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/contact-us/]]></guid>
			<link><![CDATA[https://www.starcount.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 20:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.starcount.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/for-agencies/]]></guid>
			<link><![CDATA[https://www.starcount.com/for-agencies/]]></link>
			<title>For Agencies</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/starcount-and-sqreem-announce-their-strategic-partnership-to-bridge-the-gap-between-digital-intent-and-real-world-consumer-purchases/]]></guid>
			<link><![CDATA[https://www.starcount.com/starcount-and-sqreem-announce-their-strategic-partnership-to-bridge-the-gap-between-digital-intent-and-real-world-consumer-purchases/]]></link>
			<title>Starcount and SQREEM announce their strategic partnership to bridge the gap between digital intent and real-world consumer purchases.</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 08:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/our-data/]]></guid>
			<link><![CDATA[https://www.starcount.com/our-data/]]></link>
			<title>Our Data</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 10:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/tenpins-worst-performing-site-became-the-6th-best-performing-site-in-3-weeks/]]></guid>
			<link><![CDATA[https://www.starcount.com/tenpins-worst-performing-site-became-the-6th-best-performing-site-in-3-weeks/]]></link>
			<title>Tenpin&#8217;s worst performing site became the 6th best performing site in 3 weeks</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 09:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/revealing-the-emotional-intent-behind-insurance-and-financial-services-decisions/]]></guid>
			<link><![CDATA[https://www.starcount.com/revealing-the-emotional-intent-behind-insurance-and-financial-services-decisions/]]></link>
			<title>Industry Case Study: Financial Services &#8211; Revealing the emotional intent behind insurance and financial services decisions</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 09:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-uk-consumer-debt-and-credit-payments-exceeded-17-5bn-in-june-25/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-uk-consumer-debt-and-credit-payments-exceeded-17-5bn-in-june-25/]]></link>
			<title>The Starcount Consumer Mindset Tracker: UK Consumer debt and credit payments exceeded £17.5bn in June ‘25</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 14:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/from-gut-feel-to-real-data-helping-media-owners-sell-smarter/]]></guid>
			<link><![CDATA[https://www.starcount.com/from-gut-feel-to-real-data-helping-media-owners-sell-smarter/]]></link>
			<title>From Gut Feel to Real Data: Helping Media Owners Sell Smarter</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 13:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/10-key-takeaways-for-black-friday-the-holiday-season-part-1/]]></guid>
			<link><![CDATA[https://www.starcount.com/10-key-takeaways-for-black-friday-the-holiday-season-part-1/]]></link>
			<title>10 Key Takeaways for Black Friday &amp; the Holiday Season | Part 1</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/10-key-takeaways-for-the-black-friday-holiday-season-part-2/]]></guid>
			<link><![CDATA[https://www.starcount.com/10-key-takeaways-for-the-black-friday-holiday-season-part-2/]]></link>
			<title>10 Key Takeaways for the Black Friday &amp; Holiday Season | Part 2</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/]]></guid>
			<link><![CDATA[https://www.starcount.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 08:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/about-us/]]></guid>
			<link><![CDATA[https://www.starcount.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-uk-consumers-spent-an-extra-340m-on-holiday-escapes-in-may-25/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-uk-consumers-spent-an-extra-340m-on-holiday-escapes-in-may-25/]]></link>
			<title>The Starcount Consumer Mindset Tracker: UK Consumers spent an extra £340m on holiday escapes in May 2025</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/how-can-you-drive-ev-adoption-in-2025/]]></guid>
			<link><![CDATA[https://www.starcount.com/how-can-you-drive-ev-adoption-in-2025/]]></link>
			<title>How can you drive EV adoption in 2025?</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 08:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/adoptable-applicable-and-actionable/]]></guid>
			<link><![CDATA[https://www.starcount.com/adoptable-applicable-and-actionable/]]></link>
			<title>Data, Tech, Strategy: How to Choose the Right Platform for Your Success</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 09:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-rising-household-bills-dented-discretionary-spending-in-april-2025/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-rising-household-bills-dented-discretionary-spending-in-april-2025/]]></link>
			<title>The Starcount Consumer Mindset Tracker: Rising household bills dented discretionary spending in April 2025</title>
			<pubDate><![CDATA[Fri, 16 May 2025 14:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-resilient-uk-consumers-spend-over-126bn-in-march-2025/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-starcount-consumer-mindset-tracker-resilient-uk-consumers-spend-over-126bn-in-march-2025/]]></link>
			<title>The Starcount Consumer Mindset Tracker: Resilient UK Consumers spend over £126bn in March 2025</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 08:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/evolving-charities-to-create-new-donation-models-which-connect-with-cause-mindsets-and-engage-younger-audiences/]]></guid>
			<link><![CDATA[https://www.starcount.com/evolving-charities-to-create-new-donation-models-which-connect-with-cause-mindsets-and-engage-younger-audiences/]]></link>
			<title>Industry Case Study: Charities &#8211; Creating new donation models which connect with cause mindsets and engage younger audiences.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 08:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-stars-have-aligned-the-uks-leading-independent-agency-the7stars-has-partnered-with-starcount-to-champion-privacy-first-behavioural-targeting/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-stars-have-aligned-the-uks-leading-independent-agency-the7stars-has-partnered-with-starcount-to-champion-privacy-first-behavioural-targeting/]]></link>
			<title>The stars have aligned: The UK’s largest independent agency the7stars has partnered with Starcount to champion privacy-first behavioural targeting</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 12:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/disrupting-automotive-brands-accelerate-sales-with-ev-and-online-buying-journeys/]]></guid>
			<link><![CDATA[https://www.starcount.com/disrupting-automotive-brands-accelerate-sales-with-ev-and-online-buying-journeys/]]></link>
			<title>Industry Case Study: Automotive EV &#8211; Accelerating sales with EV and online buying journeys</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 08:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/prospect-targeting-led-to-55-increase-in-email-open-rate-like-this-luxury-upmarket-jewellery-brand/]]></guid>
			<link><![CDATA[https://www.starcount.com/prospect-targeting-led-to-55-increase-in-email-open-rate-like-this-luxury-upmarket-jewellery-brand/]]></link>
			<title>Prospect targeting led to 55% increase in email open rate like this luxury upmarket jewellery brand</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 15:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/marketing-across-the-ages-key-influences-on-generational-buying-behaviour/]]></guid>
			<link><![CDATA[https://www.starcount.com/marketing-across-the-ages-key-influences-on-generational-buying-behaviour/]]></link>
			<title>Marketing Across the Ages: Key Influences on Generational Buying Behaviour</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 15:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/addressing-the-gender-investment-gap-a-campaign-for-change/]]></guid>
			<link><![CDATA[https://www.starcount.com/addressing-the-gender-investment-gap-a-campaign-for-change/]]></link>
			<title>Addressing the Gender Investment Gap: A Campaign for Change</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 09:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/terms-conditions/]]></guid>
			<link><![CDATA[https://www.starcount.com/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 09:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/deck-the-halls-with-boughs-of-optimism/]]></guid>
			<link><![CDATA[https://www.starcount.com/deck-the-halls-with-boughs-of-optimism/]]></link>
			<title>Deck the halls with boughs of optimism</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 11:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/testimonial/posterscope/]]></guid>
			<link><![CDATA[https://www.starcount.com/testimonial/posterscope/]]></link>
			<title>Posterscope</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 14:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/testimonial/talon-outdoor/]]></guid>
			<link><![CDATA[https://www.starcount.com/testimonial/talon-outdoor/]]></link>
			<title>Talon Outdoor</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 11:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-secret-to-great-media-plans-behavioural-science-2/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-secret-to-great-media-plans-behavioural-science-2/]]></link>
			<title>The secret to great media plans: Behavioural Science</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 09:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/testimonial/omnicom-media-group/]]></guid>
			<link><![CDATA[https://www.starcount.com/testimonial/omnicom-media-group/]]></link>
			<title>Omnicom Media Group</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 08:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/how-to-maximise-your-black-friday-cyber-monday-success/]]></guid>
			<link><![CDATA[https://www.starcount.com/how-to-maximise-your-black-friday-cyber-monday-success/]]></link>
			<title>How to maximise your Black Friday &amp; Cyber Monday success</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 09:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/customer-charter/]]></guid>
			<link><![CDATA[https://www.starcount.com/customer-charter/]]></link>
			<title>Customer Charter</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 09:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.starcount.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 09:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/uncover-the-full-potential-of-your-first-party-data-your-data-is-just-the-tip-of-the-iceberg/]]></guid>
			<link><![CDATA[https://www.starcount.com/uncover-the-full-potential-of-your-first-party-data-your-data-is-just-the-tip-of-the-iceberg/]]></link>
			<title>UNCOVER THE FULL POTENTIAL OF YOUR FIRST-PARTY DATA: YOUR DATA IS JUST THE TIP OF THE ICEBERG</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 13:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/enriching-your-crm-for-personalised-marketing/]]></guid>
			<link><![CDATA[https://www.starcount.com/enriching-your-crm-for-personalised-marketing/]]></link>
			<title>ENRICHING YOUR CRM FOR PERSONALISED MARKETING</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 08:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/usa-connect-consumer-database/]]></guid>
			<link><![CDATA[https://www.starcount.com/usa-connect-consumer-database/]]></link>
			<title>USA Connect consumer database</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 11:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/customer-centricity-and-the-future-of-banking/]]></guid>
			<link><![CDATA[https://www.starcount.com/customer-centricity-and-the-future-of-banking/]]></link>
			<title>Customer centricity and the future of banking</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 13:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/how-we-drove-success-for-our-automotive-clients/]]></guid>
			<link><![CDATA[https://www.starcount.com/how-we-drove-success-for-our-automotive-clients/]]></link>
			<title>Driving success for our automotive clients:</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 13:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/casual-dining-hospitality/]]></guid>
			<link><![CDATA[https://www.starcount.com/casual-dining-hospitality/]]></link>
			<title>Casual Dining &#038; Hospitality Whitepaper</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 13:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/uk-consumer-mindset-shifts-during-the-pandemic-whitepaper/]]></guid>
			<link><![CDATA[https://www.starcount.com/uk-consumer-mindset-shifts-during-the-pandemic-whitepaper/]]></link>
			<title>How customer mindsets have changed behaviour during the pandemic</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 13:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/the-many-faces-of-luxury/]]></guid>
			<link><![CDATA[https://www.starcount.com/the-many-faces-of-luxury/]]></link>
			<title>The Many Faces of Luxury</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 12:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/many-faces-of-entertainment/]]></guid>
			<link><![CDATA[https://www.starcount.com/many-faces-of-entertainment/]]></link>
			<title>The Many Faces of Entertainment</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 12:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/helping-charities-connect-with-supporters/]]></guid>
			<link><![CDATA[https://www.starcount.com/helping-charities-connect-with-supporters/]]></link>
			<title>Helping Charities Connect with Supporters</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 12:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/look-good-feel-good/]]></guid>
			<link><![CDATA[https://www.starcount.com/look-good-feel-good/]]></link>
			<title>Look Good, Feel Good</title>
			<pubDate><![CDATA[Fri, 31 May 2024 11:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/why-consumers-buy-electric-cars/]]></guid>
			<link><![CDATA[https://www.starcount.com/why-consumers-buy-electric-cars/]]></link>
			<title>Why Consumers buy Electric Cars</title>
			<pubDate><![CDATA[Fri, 31 May 2024 11:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/geo-behavioural-the-key-to-unlocking-connected-campaigns/]]></guid>
			<link><![CDATA[https://www.starcount.com/geo-behavioural-the-key-to-unlocking-connected-campaigns/]]></link>
			<title>GEO-BEHAVIOURAL: THE KEY TO UNLOCKING CONNECTED CAMPAIGNS</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 10:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/cost-vs-climate-crisis/]]></guid>
			<link><![CDATA[https://www.starcount.com/cost-vs-climate-crisis/]]></link>
			<title>8 Ways to Stay Competitive During the Cost and Climate Crisis.</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 15:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.starcount.com/blog/]]></guid>
			<link><![CDATA[https://www.starcount.com/blog/]]></link>
			<title>News &#038; Insights</title>
			<pubDate><![CDATA[Sat, 02 Mar 2024 18:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
